
Apple iPhone 16 Pro Max 512GB
Rs. 559,999
Smartphone
5G
6.9" 4,685 mAh Launched Sep 2024
| Attributes | Features | Description |
|---|---|---|
| Launch | Launch date | 20 Sep 2024 (2 years) |
| System | OS | IOS 18 |
| UI | upgradable to iOS 27 | |
| Made | Origin | USA |
| Build | Dimensions | 163 x 77.6 x 8.3 mm |
| Weight | 227 g | |
| SIM | eSIM (Nano-SIM) | |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | |
| Frequency band | Band | SA/NSA/Sub6 |
| Processor | Processor | Hexa-core (2 x 4.05 GHz + 4 x 2.42 GHz) |
| Chipset | Apple A18 Pro (3 nm) | |
| GPU | Apple GPU (6-core graphics) | |
| Display size | Technology | LTPO Super Retina XDR OLED Touchscreen |
| Size | 6.9 Inches | |
| Resolution | 1320 x 2868 Pixels | |
| Protection | Ceramic Shield glass 2024 gen | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), Always-On display | |
| Memory | Built-in | 512GB Built-in, 8GB RAM |
| Card | No | |
| Camera | Main | Triple Camera: 48MP Wide (OIS, PDAF) + 12MP Periscope Telephoto (OIS, 5x Optical Zoom) + 48MP Ultrawide (PDAF) + LiDAR Scanner, Dual-LED Flash |
| Features | HDR (Photo/Panorama), 4K/24–120fps & 1080p/25–240fps Video, 10-bit HDR, Dolby Vision, ProRes, Spatial Video/Audio, Stereo Recording | |
| Front | 12MP Wide (PDAF, OIS) + SL 3D Depth/Biometric Sensor, 4K/24–60fps & 1080p/25–120fps Video, HDR, Dolby Vision, 3D Audio, Stereo Recording, Gyro-EIS | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps | |
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, UWB (Gen 2), Emergency SOS, Satellite Messages & Find My |
| Audio | Speaker Phone | |
| Browser | Yes | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front/back, Grade 5 Titanium Frame, IP68 (6m/30min), Apple Pay Certified | |
| Battery | Capacity | (Li-ion Non removable), 4685 mAh - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 4.5W reverse wired |
| Website | Web link | — |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhoneShowCase accepts no responsibility for any loss or inconvenience arising from the use of this information. Report an error