
Apple iPhone 17
Rs. 398,999
Smartphone
5G
6.3" 3,692 mAh Launched Sep 2025
| Attributes | Features | Description |
|---|---|---|
| Launch | OS | iOS 26 |
| UI | iOS 26, upgradable to iOS 27 | |
| Made | Origin | China |
| Build | Dimensions | 149.6 x 71.5 x 8 mm |
| Weight | 177g | |
| SIM | Nano-SIM + eSIM (Dual eSIM, up to 2 active) | |
| Colors | Black, White, Mist Blue, Sage, Lavender | |
| Frequency band | Band | SA/NSA/Sub6 |
| Processor | Processor | 4.026 Ghz Hexa Core |
| Chipset | Apple A19 (3 nm) | |
| GPU | Apple GPU (5-core graphics) | |
| Display size | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.3 Inches | |
| Resolution | 1206 x 2622 Pixels | |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | |
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | |
| Memory | Built-in | 256GB Built-in, 8GB RAM, NVMe |
| Card | No | |
| Camera | Main | Dual Camera: 48MP Wide + 48MP Ultra-Wide, PDAF, OIS, Dual-LED Flash. |
| Features | Video: 4K@60fps, 1080p@240fps, HDR, Dolby Vision, Stereo Sound. | |
| Front | Front Camera: 18MP Wide, PDAF, OIS, HDR, Dolby Vision, 4K Video, Stereo Sound. | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | |
| Radio | No, built-in FM radio chip | |
| USB | USB Type-C 2.0, DisplayPort | |
| NFC | Yes | |
| Data | 2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
| Audio | Speaker | |
| Browser | Yes | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Build: Ceramic Shield 2, aluminum frame, glass back, IP68 water/dust resistance, Apple Pay | |
| Battery | Capacity | Battery: 3692mAh Li-Ion, 25W MagSafe/Qi2 Wireless Charging, 50% in 20 min Wired, 50% in 30 min Wireless, 4.5W Reverse Wired Charging |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhoneShowCase accepts no responsibility for any loss or inconvenience arising from the use of this information.