
Huawei P30 Pro
Rs. 157,600
Smartphone
4G
6.47" 4,200 mAh Launched Apr 2019
| Attributes | Features | Description |
|---|---|---|
| Launch | Launch date | 05 Apr 2019 (7 years 5 months) |
| System | OS | Android 9.0 (Pie) |
| UI | EMUI 8.1 | |
| Made | Origin | China |
| Build | Dimensions | 158 x 73.4 x 8.4 mm |
| Weight | 192 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Aurora, Breathing Crystal, Amber Sunrise, Black, and Pearl White | |
| Frequency band | Band | 2G, 3G, and 4G LTE |
| Processor | Processor | Octa-core (2 x 2.6 GHz Cortex-A76 + 2 x 1.92 GHz Cortex-A76 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | HiSilicon Kirin 980 (7 nm) | |
| GPU | Mali-G76 MP10 | |
| Display size | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.47 inches | |
| Resolution | 1080 x 2340 pixels | |
| Protection | IP68 dust/water resistance, with glass front and glass back protected by an aluminum frame | |
| Extra Features | DCI-P3 | |
| Memory | Built-in | 256GB Built-in, 8GB RAM |
| Card | Nano Memory Card, (supports upto 256GB) (Uses SIM 2) | |
| Camera | Main | Quad Camera: 40MP wide (OIS) + 20MP ultrawide + 8MP periscope telephoto (5x optical zoom, OIS) + TOF 3D, dual-LED flash |
| Features | OIS, Leica optics, PDAF, HDR, panorama, 4K@30fps, 1080p@60/30fps, 720p@960fps, gyro-EIS | |
| Front | 32 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C 3.1 | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A Cat21 1400/200 Mbps) | |
| Features | Sensors | Face ID, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
| Audio | 32-bit/384kHz audio, 3.5mm jack, MP3/WAV/FLAC, XviD/MP4/H.265, speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Dolby Atmos, IP68 water/dust resistance, active noise cancellation, document viewer, photo/video editor | |
| Battery | Capacity | 4200mAh Li-Po battery; 40W wired, 15W wireless, reverse wireless charging |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhoneShowCase accepts no responsibility for any loss or inconvenience arising from the use of this information.