
Motorola Edge 70 Fusion
Rs. 139,999
Smartphone
5G
6.78" 7,000 mAh Launched Mar 2026
| Attributes | Features | Description |
|---|---|---|
| Launch | OS | Android 16, up to 3 major OS updates |
| UI | Android 16 | |
| Made | Origin | India |
| Build | Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight | 177 g | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | |
| Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette | |
| Frequency band | Band | 2G GSM, 3G WCDMA, 4G LTE, 5G NR Sub-6 |
| Processor | Processor | Octa-Core, up to 2.5GHz, Cortex-A720/A520 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| GPU | Adreno 810 | |
| Display size | Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | |
| Resolution | 1272 x 2772 Pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | |
| Extra Features | 144Hz, HDR10+, 5200 nits (peak) | |
| Memory | Built-in | 256GB Built-in, 12GB RAM, uMCP |
| Card | No | |
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 13 MP, f/2.2, (ultrawide), 1/3.0", PDAF, LED Flash |
| Features | Panorama, HDR, 4K@30fps, 1080p@30/60/120fps, Gyro-EIS | |
| Front | Front Camera: 32MP Wide, f/2.2, HDR, Panorama, 4K@30fps, 1080p@30fps, Gyro-EIS | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | v6.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Smart Connect (Ready For) support |
| Audio | Stereo speakers (with Dolby Atmos) | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Build & Protection: Gorilla Glass 7i Front, Plastic Frame, IP68/IP69 Water/Dust Resistant, 1.2m Drop Resistance, NFC | |
| Battery | Capacity | 5200mAh Li-ion Si-Ca, 68W Fast Charging |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhoneShowCase accepts no responsibility for any loss or inconvenience arising from the use of this information.