
Oppo Reno 15
Rs. 179,999
Smartphone
5G
6.59" 6,500 mAh Launched Nov 2025
| Attributes | Features | Description |
|---|---|---|
| Launch | Launch date | 17 Nov 2025 (10 months) |
| System | OS | Android 16 OS |
| UI | ColorOS 16 | |
| Made | Origin | China |
| Build | Dimensions | 158 x 74.8 x 7.77mm (Twilight Blue), 7.89mm (Aurora White) |
| Weight | 197 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Aurora Blue, Twilight Blue, Aurora White | |
| Frequency band | Band | SA/NSA/5G |
| Processor | Processor | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| GPU | Adreno 722 | |
| Display size | Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.59 Inches | |
| Resolution | 1256 x 2760 Pixels (~460 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | |
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50MP wide (OIS, PDAF) + 50MP telephoto (OIS, PDAF, 3.5x optical zoom) + 8MP ultrawide (AF), LED flash |
| Features | HDR, Panorama, Color Spectrum Sensor, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR) | |
| Front | 50MP ultrawide (f/2.0, AF), Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 120Hz, HDR10+, 600 nits (typ), 1200 nits (HBM) | |
| Battery | Capacity | 6500 mAh - Fast battery 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min, Reverse wired |
| Website | Web link | — |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhoneShowCase accepts no responsibility for any loss or inconvenience arising from the use of this information. Report an error