
Realme 16 Pro Plus
Rs. 199,999
Smartphone
5G
6.8" 7,000 mAh Launched Jan 2026
| Attributes | Features | Description |
|---|---|---|
| Launch | Launch date | 06 Jan 2026 (9 months) |
| System | OS | Android 16 OS, up to 3 major Android upgrades |
| UI | Realme UI 7.0 | |
| Made | Origin | China |
| Build | Dimensions | 162.5 x 76.3 x 8.49 mm |
| Weight | 198 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Master Gold, Master Grey | |
| Frequency band | Band | GSM / HSPA / LTE / 5G |
| Processor | Processor | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| GPU | Adreno 722 | |
| Display size | Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.8 Inches | |
| Resolution | 1280 x 2800 Pixels (~453 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 | |
| Extra Features | 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) | |
| Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 3.1 |
| Card | No | |
| Camera | Main | Triple Camera: 200MP wide (OIS, PDAF) + 50MP periscope telephoto (OIS, PDAF, 3.5x optical zoom) + 8MP ultrawide (AF), LED flash |
| Features | HDR, Panorama, Video (4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS) | |
| Front | 50MP wide selfie, f/2.4; Panorama, 4K@30/60fps, 1080p@30/60fps, HDR | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE,aptX HD, LHDC 5 | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Battery | Capacity | Li-ion Si-Ca 7000 mAh - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging |
| Website | Web link | — |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhoneShowCase accepts no responsibility for any loss or inconvenience arising from the use of this information. Report an error