
Xiaomi 17 Ultra
Rs. 479,999
Smartphone
5G
6.9" 6,000 mAh Launched Dec 2025
| Attributes | Features | Description |
|---|---|---|
| Launch | Launch date | 25 Dec 2025 (9 months) |
| System | OS | Android 16 OS |
| UI | HypeOS 3 | |
| Made | Origin | China |
| Build | Dimensions | 162.9 x 77.6 x 8.3 mm |
| Weight | 218 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Starlit Green | |
| Frequency band | Band | HSPA, LTE, 5G |
| Processor | Processor | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display size | Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.9 inches | |
| Resolution | 1200 x 2608 Pixels | |
| Protection | Xiaomi Shield Glass 3.0 | |
| Extra Features | 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | |
| Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50MP wide (OIS) + 200MP periscope telephoto (3.2–4.3x optical zoom, OIS) + 50MP ultrawide, Dual LED flash |
| Features | Glass front, fiber-reinforced/silicone polymer back, aluminum frame, IP68/IP69, aerospace-grade glass fiber | |
| Front | 50MP f/2.2 wide camera, HDR, panorama, 4K@30/60fps, gyro-EIS | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | |
| NFC | Yes | |
| Data | 2 GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, fiber-reinforced/silicone polymer back, aluminum frame, IP68/IP69, aerospace-grade glass fiber | |
| Battery | Capacity | 6800mAh Li-ion Si-Ca battery; 90W wired, 50W wireless, 22.5W reverse wired, 10W reverse wireless |
Disclaimer: Specifications, prices and pictures on this page are provided for general guidance only. While we try to keep them accurate, they may contain errors or change without notice. Please confirm all details with the manufacturer or seller before buying. PhoneShowCase accepts no responsibility for any loss or inconvenience arising from the use of this information.